Role | Description | Team Member(s) |
---|---|---|
⏹️ Square | The team member in the square role will be responsible for the repository. | Tozer |
Matin | ||
🔼 Triangle | The member in the triangle role will create a mockup of a machine learning model. This can even be a diagram that explains how it will work concurrently with the rest of the project steps. | Jack |
Max | ||
Matin | ||
⏺️ Circle | The member in the circle role will create a mockup of a database with a set of sample data, or even fabricated data. This will ensure the database will work seamlessly with the rest of the project. | Francesca |
Tozer | ||
❎ X | The member in the X role will decide which technologies will be used for each step of the project. | Jack |
Max |
Module20_Full_Rubric_Final_Project.pdf
Graded Unit | Group or Individual? | Points Available | Percentage of Final Score |
---|---|---|---|
Segment 1: Sketch It Out |
Decide on your overall project, select your question, and build a simple model. You'll connect the model to a fabricated database, using comma-separated values (CSV) or JavaScript Object Notation (JSON) files, to prototype your idea. | Group | 100 | 19% | | Segment 2: Build the Pieces
Train your model and build out the database you'll use for your final presentation. | Group | 100 | 19% | | Segment 3: Plug It In
Connect your final database to your model, continue to train your model, and create your dashboard and presentation. | Group | 100 | 19% | | Segment 4: Put It All Together
Put the final touches on your model, database, and dashboard. Lastly, create and deliver your final presentation to your class. | Group | 100 | 40% | | Individual Self-Assessment | Individual | 10 | 3% |
The presentation itself is worth 25 points, or a full quarter of your grade for the final segment. This is your chance to share a polished, interview or boardroom ready deliverable.
Remember, you won't necessarily be graded on whether or not you've built the very best model. Instead, you'll be graded on your process: How did you select the model, and why? What roadblocks did you encounter (there are always roadblocks!), and how did you solve them?
The presentation should tell a cohesive story about the project and include the following: